Round the Rock Swim Results 2018
Luckily the wind and rain held off and we enjoyed good conditions for our annual Round the Rock Swim held on 1 April at Matakatia Bay. Numbers were down a little this year (possible due to the Easter break or the windy weather forecast) but we had a total of 29 participants enjoy the 2km challenge. This included 4 pairs who tethered up as a training swim for an upcoming Breca swim-run event.
Congratulations to all who finished and in particular our fastest female Ally Boggs (who was also first person home overall) and Mark Checksfield our fastest male.
Fastest tethered team was Ian & Liz, middle of the pack Mrs Jane and Joe average were Kay and Warwick, Tail-end Charlies were Candy and Phillip, and the almost nude category was popular with entries from John, Aeron and Bill.
Another awesome event put on through the combined efforts of committee members Ally, Mike, Sheryl and Wayne. With special thanks to our safety support personnel Ian, Ger and Heather, and time keepers Alister and Janet.
Overall results
1. Ally Boggs | 33.23 |
2. Mark Checksfield | 36.05 |
3. Steve Smith | 36.53 |
4. Mike Williamson | 37.04 |
5. Aeron Storey | 39.29 |
6. Liz & Ian | 39.44 |
7. Heather Allison | 40.26 |
8. William Smith | 40.27 |
9. Erin Rindt | 41.31 |
10. John Wells | 42.42 |
11. John Dawson | 42.44 |
12. Sheryl & Wayne | 44.14 |
13. Warwick Rope | 45.28 |
14. Kay Abajakoon | 45.57 |
15. Andrew Cave | 46.42 |
16. Sharon Campbell | 47.13 |
17. Mike Pirovich | 47.30 |
18. Graham Forbes | 49.17 |
19. Paul Comerford | 51.41 |
20. Kerstin Mandell | 51.44 |
21. Chris & Pam | 52.03 |
22. Warwick Sisson | 52.42 |
23. Susanna & Mats | 53.12 |
24. Philip Wrigley | 55.28 |
25. Candy Forbes | 1.12.00 |
Posted: Thursday 19 April 2018